Bride 10K Race
Sunday 22 April 2012. 12:00pm
Place Time Name Team Race Age Category min/mile
1 0:34:32 MEADE, John St. Finbarrs AC M 05:33.3 199 1
2 0:34:37 WILMOT, Kevin Bandon AC M 05:34.1 74 2
3 0:35:48 O'SULLIVAN, Rory St. Finbarrs AC M 05:45.6 116 3
4 0:37:02 O'CONNOR, Tim Riocht AC M 05:57.5 160 4
5 0:37:32 TIERNEY, Conor East Cork AC M 06:02.3 154 5
6 0:37:47 DORGAN, Ian Eagle AC M 06:04.7 117 6
7 0:37:51 O'SHEA, Ronan Eagle AC M 06:05.4 188 7
8 0:38:02 O'SULLIVAN, Johnny Galtee Runners AC M40 06:07.1 61 8
9 0:38:23 O'CARROLL, Frank East Cork AC M 06:10.5 159 9
10 0:38:38 BERMINGHAM, James Grange-Fermoy AC M 06:12.9 18 10
11 0:39:39 MCCARTHY, Denis East Cork AC M40 06:22.7 41 11
12 0:40:02 CARROLL, Nigel Midleton AC M 06:26.4 130 12
13 0:40:11 KELLEHER, James unatt/Cork M50 06:27.9 127 13
14 0:40:25 HAYES, Kevin St. Catherines AC M 06:30.1 236 14
15 0:40:51 CODY, Tom Midleton AC M50 06:34.3 77 15
16 0:40:56 MURPHY, Kieran unatt/Brosna M 06:35.1 98 16
17 0:41:02 GOLDEN, Conor Navy AC M 06:36.1 92 17
18 0:41:06 HEDDERMAN, Billy unatt/Watergrasshill M 06:36.7 100 18
19 0:41:37 MAHER, Shane East Cork AC M 06:41.7 73 19
20 0:41:44 COLLINS, Adrian unatt/Fermoy M 06:42.8 68 20
21 0:42:22 DOLAN, Kevin unatt/Fermoy MJ 06:49.0 202 21
22 0:42:26 GOGGIN, Derek unatt/Glenville M 06:49.6 221 22
23 0:42:36 CARROLL, Denis Eagle AC M50 06:51.2 171 23
24 0:42:36 CASEY, Martin unatt/Rochchapel M 06:51.2 97 24
25 0:43:02 BARRY, Alan unatt/Kildian M 06:55.4 40 25
26 0:43:06 PYNE, Don unatt/Fermoy M 06:56.0 219 26
27 0:43:08 CREMIN, Alan unatt/Glantane M 06:56.4 45 27
28 0:43:14 O'LEARY, Shane unatt/Rathcormac MJ 06:57.3 65 28
29 0:43:16 HANLEY, Shane Galtee Runners AC M40 06:57.7 232 29
30 0:43:26 O'MEARA, Richard Galtee Runners AC M 06:59.3 247 30
31 0:43:27 O'CALLAGHAN, Mark unatt/Castletownroche M 06:59.4 94 31
32 0:43:32 WALSH, Pat unatt/Bartlemy M 07:00.2 85 32
33 0:43:34 MCGILL, Barry unatt/Mallow M 07:00.5 164 33
34 0:43:40 BRADLEY, Conor unatt/Bartlemy M40 07:01.5 26 34
35 0:43:41 WALSH, Matthew unatt/Bartlemy M 07:01.7 241 35
36 0:43:46 MAUNSELL, Francis Midleton AC M 07:02.5 129 36
37 0:43:48 MCGRATH, Brendan unatt/Midleton M40 07:02.8 223 37
38 0:43:49 MCEVOY, Sean unatt/Rathcormac M 07:03.0 153 38
39 0:44:07 MURPHY, Thomas unatt/Cork M 07:05.9 135 39
40 0:44:15 O'BRIEN, Con unatt/Banteer M60 07:07.1 75 40
41 0:44:22 O'LEARY, Ted West Waterford AC M40 07:08.3 218 41
42 0:44:34 HERLIHY, Donal unatt/Glanmire M 07:10.2 174 42
43 0:45:01 HORGAN, Dan Midleton AC M50 07:14.5 55 43
44 0:45:03 POWER, Anne-Marie Eagle AC F 07:14.9 69 44
45 0:45:08 FENNESSY, Kevin Eagle AC M 07:15.7 133 45
46 0:45:20 ATKINSON, Brian Carraig na bhFear AC M40 07:17.6 54 46
47 0:45:29 MCGUINNESS, Paul unatt/Conna M 07:19.1 131 47
48 0:45:49 O'MEARA, Paul unatt/Fermoy M 07:22.3 30 48
49 0:46:16 WALSH, John unatt/Cloyne M 07:26.6 235 49
50 0:46:17 O'REGAN, Nevin unatt/Rathcormac M 07:26.8 243 50
51 0:46:18 MOORE, Gerry unatt/Fermoy M40 07:26.9 78 51
52 0:46:20 KAVANAGH, Patrick unatt/Rathcormac M 07:27.3 39 52
53 0:46:27 FENNESSY, Eleanor Eagle AC F 07:28.4 132 53
54 0:46:30 BRENNOCK, Michael unatt/Fermoy M 07:28.9 179 54
55 0:46:31 DELEA, Dave unatt/Kilworth M 07:29.0 125 55
56 0:46:33 JOHNSON, George unatt/Bartlemy M40 07:29.3 120 56
57 0:46:44 BUCKLEY, Sheila Midleton AC F 07:31.1 90 57
58 0:46:51 KENNY, Michelle Midleton AC F 07:32.2 108 58
59 0:47:03 MURPHY, Tom unatt/Rathcormac M 07:34.2 220 59
60 0:47:07 O'CONNELL, Batt unatt/Rathcormac M 07:34.8 237 60
61 0:47:09 O'KEEFFE, Jim unatt/Glenville M50 07:35.1 181 61
62 0:47:11 WILSON, Richard unatt/Fermoy M 07:35.5 72 62
63 0:47:23 FITZGIBBON, Clotilde Grange-Fermoy AC F40 07:37.4 122 63
64 0:47:32 MCAULIFFE, Brendan unatt/Cork M50 07:38.8 15 64
65 0:47:33 CLERKIN, Gary unatt/Cork M40 07:39.0 240 65
66 0:47:38 ROCHE, Paul unatt/Glanmire M 07:39.8 128 66
67 0:47:39 O'DONOVAN, Michael unatt/Rathcormac M40 07:40.0 35 67
68 0:47:47 O'LEARY, Tony unatt/Cork M 07:41.3 59 68
69 0:47:52 FALVEY, Tomas St. Finbarrs AC M 07:42.1 145 69
70 0:48:09 KEARNEY, Jack unatt/Rathcormac M 07:44.8 253 70
71 0:48:10 WOLFE, Ciaran unatt/Rathcormac M 07:45.0 203 71
72 0:48:12 BUCKLEY, Conor unatt/Watergrasshill M 07:45.3 166 72
73 0:48:15 COGAN, Denis unatt/Cork M 07:45.8 31 73
74 0:48:16 WALSH, Michael unatt/Rathcormac M40 07:45.9 42 74
75 0:48:23 GYVES, Paddy Mallow AC M60 07:47.0 107 75
76 0:48:25 HURLEY, Chris unatt/Cork M40 07:47.4 191 76
77 0:48:36 STEELE, Ken unatt/Rathcormac M40 07:49.1 43 77
78 0:48:41 DAVERN, Denis Galtee Runners AC M40 07:49.9 58 78
79 0:48:55 MURRAY, Catherine unatt/Cork F 07:52.2 84 79
80 0:49:00 DORGAN, Niamh unatt/Fermoy F 07:53.0 6 80
81 0:49:07 RUSSELL, Brid Galtee Runners AC F 07:54.1 144 81
82 0:49:10 SHANAHAN, Mossy unatt/Cork M50 07:54.6 115 82
83 0:49:13 O'LEARY, Steven unatt/Rathcormac MJ 07:55.1 137 83
84 0:49:14 O'CONNOR , Jim unatt/Bartlemy M 07:55.3 156 84
85 0:49:23 BROPHY, Luke unatt/Rathcormac M 07:56.7 64 85
86 0:49:29 O'SULLIVAN, Catherine Galtee Runners AC F 07:57.7 62 86
87 0:49:32 MCCARTHY, Paul unatt/Rathcormac M40 07:58.1 4 87
88 0:49:35 HEALY, Alan unatt/Rathcormac M 07:58.6 38 88
89 0:49:39 O'CALLAGHAN, Laurence unatt/Fermoy M 07:59.3 214 89
90 0:49:57 NOONAN, Brendan unatt/Fermoy M 08:02.2 155 90
91 0:50:30 COLLINS, Ger Galtee Runners AC M 08:07.5 50 91
92 0:50:31 BRADLEY, Oscar unatt/Fermoy MJ 08:07.6 201 92
93 0:50:33 GALLAGHER, John unatt/Killdorrery M40 08:08.0 175 93
94 0:50:44 CLANCY, Adrian unatt/Fermoy M 08:09.7 197 94
95 0:50:44 CLANCY, Denis unatt/Fermoy M50 08:09.7 196 95
96 0:50:52 WALSHE, John East Cork AC M60 08:11.0 19 96
97 0:50:56 BUCKLEY, Martin unatt/Rathcormac M 08:11.7 29 97
98 0:51:22 HARRINGTON, Colm unatt/Glanmire M40 08:15.8 200 98
99 0:51:24 SCANNELL, Michael unatt/Watergrasshill M40 08:16.2 147 99
100 0:51:28 UNKNOWN, ??? NDB 08:16.8 1000 100
101 0:51:31 FITZGERALD, Wayne unatt/Rathcormac M 08:17.3 157 101
102 0:51:41 CLANCY, Alan unatt/Fermoy M 08:18.9 25 102
103 0:51:48 VISOWKY, Pavol unatt/Fermoy M 08:20.0 47 103
104 0:52:01 BARRY, Eddie St. Finbarrs AC M50 08:22.1 56 104
105 0:52:06 LAWTON, Finbarr Galtee Runners AC M 08:22.9 63 105
106 0:52:08 KEARNEY, Tommy unatt/Rathcormac M 08:23.3 66 106
107 0:52:16 O'DONOVAN, David unatt/Cork M 08:24.5 242 107
108 0:52:26 DOYLE, Kevin Grange-Fermoy AC M40 08:26.1 3 108
109 0:52:27 O'BRIEN, Peter unatt/Coolagown M 08:26.3 67 109
110 0:52:32 MURPHY, Mark unatt/Rathcormac M40 08:27.1 104 110
111 0:52:34 DOYLE, Denis unatt/Cork M 08:27.4 20 111
112 0:52:54 O'MAHONY, Emer unatt/Fermoy F 08:30.7 110 112
113 0:52:54 O'MAHONY, Ivan unatt/Fermoy M 08:30.7 109 113
114 0:52:56 O'CALLAGHAN, Miriam unatt/Castletownroche F 08:31.0 95 114
115 0:53:07 O'MAHONY, Brendan unatt/Killarney M40 08:32.7 46 115
116 0:53:08 COSGROVE, Brian unatt/Watergrasshill M 08:32.9 2 116
117 0:53:25 MURPHY, Michael unatt/Dunmanway M40 08:35.6 89 117
118 0:53:28 BUCKLEY, Kafri unatt/Donoughmore F 08:36.1 182 118
119 0:53:33 HOWARD, Cian unatt/Rathcormac MJ 08:36.9 162 119
120 0:53:34 HOWARD, Eoin unatt/Rathcormac MJ 08:37.1 222 120
121 0:53:37 BROWN, Bill unatt/Bartlemy M40 08:37.6 226 121
122 0:53:54 MURPHY, Pat unatt/Rathcormac M 08:40.3 225 122
123 0:53:59 BROWN, Catherine unatt/Killdorrery F 08:41.1 119 123
124 0:54:15 HEALY, Mary-Clare Grange-Fermoy AC F40 08:43.7 149 124
125 0:54:15 MURPHY, Etha Grange-Fermoy AC F40 08:43.7 150 125
126 0:54:18 O'BRIEN, Pat unatt/Mallow M 08:44.2 101 126
127 0:54:19 O'BRIEN, Sarah Eagle AC F 08:44.3 207 127
128 0:54:20 MULLINS, Ed unatt/Mallow M 08:44.5 103 128
129 0:54:20 HOWARD, Catherine unatt/Castlelyons F 08:44.5 210 129
130 0:54:36 BOLAND, Helen unatt/Glanmire F 08:47.1 178 130
131 0:54:39 O'MAHONY, Brian unatt/Rathcormac M 08:47.5 37 131
132 0:54:45 O'CONNOR, Michelle unatt/Watergrasshill F 08:48.5 187 132
133 0:54:46 CASEY, Jen unatt/Bartlemy F 08:48.7 118 133
134 0:54:48 WALSH, Sinead St. Finbarrs AC F 08:49.0 177 134
135 0:55:03 BARRY, Ber unatt/Glannworth F 08:51.4 161 135
136 0:55:15 NUGENT, Lilly Carraig na bhFear AC F 08:53.3 81 136
137 0:55:16 O'LEARY, Liam unatt/Rathcormac MJ 08:53.5 138 137
138 0:55:21 HENCHION, John unatt/Belgooly M40 08:54.3 105 138
139 0:55:26 BERGIN, Eleanor Carraig na bhFear AC F40 08:55.1 198 139
140 0:55:27 KELPAK, Jenny unatt/Fermoy F 08:55.3 80 140
141 0:55:33 STAKELUM-RYAN, Joan unatt/Kildian F 08:56.2 8 141
142 0:55:42 MCCARTHY, Mary unatt/Cork F 08:57.7 139 142
143 0:55:53 CAHILL, Betty unatt/Rathcormac F40 08:59.5 48 143
144 0:56:02 FLYNN, Gary unatt/Rathcormac M 09:00.9 44 144
145 0:56:11 O'LEARY, William unatt/Rathcormac M 09:02.3 136 145
146 0:56:47 O'KEEFFE, Jackie unatt/Glenville F40 09:08.1 180 146
147 0:57:35 CROWLEY, Ray unatt/Fermoy M40 09:15.9 213 147
148 0:57:36 BRODERICK, Caroline unatt/Rathcormac F 09:16.0 186 148
149 0:57:36 HOGAN, Colette unatt/Rathcormac F 09:16.0 185 149
150 0:57:39 DOUGLAS, Adam unatt/Bartlemy M 09:16.5 183 150
151 0:57:42 HOWARD, Declan unatt/Castlelyons M40 09:17.0 91 151
152 0:57:45 KELLY, Ciara St. Finbarrs AC F 09:17.5 176 152
153 0:58:11 ROHAN, Margaret Midleton AC F50 09:21.7 79 153
154 0:58:16 FINNERTY, Israel Dunmanway AC M 09:22.5 224 154
155 0:58:18 O'DONOVAN, Ann-Marie unatt/Bartlemy F40 09:22.8 23 155
156 0:58:35 COONEY, Patrice unatt/Glanmire F40 09:25.5 229 156
157 0:58:52 KEATING, Michael Galtee Runners AC M40 09:28.3 189 157
158 0:59:16 KENNEALLY, Deirdre unatt/Kilworth F40 09:32.1 143 158
159 0:59:30 O'SULLIVAN, Eilish unatt/Glenville F40 09:34.4 102 159
160 0:59:31 HOWARD, Miriam unatt/Castlelyons F 09:34.5 152 160
161 1:00:12 HIGGINS, Patrick unatt/Fermoy M 09:41.1 17 161
162 1:00:20 HALLLIHAN, Winifred unatt/Kilworth M 09:42.4 141 162
163 1:00:20 HEGARTY, Sinead unatt/Kilworth F 09:42.4 142 163
164 1:00:24 LILLY, Louise-Diane unatt/Carrigtwohill F 09:43.1 121 164
165 1:00:39 MURPHY, Patricia St. Finbarrs AC F 09:45.5 233 165
166 1:00:41 MAGNER, Linda unatt/Ballyhooly F 09:45.8 88 166
167 1:00:52 GUTHRIE, Mary Grange-Fermoy AC F40 09:47.6 148 167
168 1:00:59 COLLINS, Brendan unatt/Coolagown M 09:48.7 76 168
169 1:01:01 MCNAMARA, Jason Grange-Fermoy AC M 09:49.0 246 169
170 1:01:26 MCCARTHY, Susan Galtee Runners AC F40 09:53.0 82 170
171 1:01:30 O'CONNOR, Eithne unatt/Kerry F 09:53.7 134 171
172 1:01:51 WILSON, Sinead unatt/Fermoy F 09:57.1 70 172
173 1:02:06 CONDON, Ronan unatt/Fermoy M 09:59.5 215 173
174 1:02:25 O'DONOVAN, Slyvia unatt/Rathcormac F 10:02.5 36 174
175 1:02:46 MCCARTHY, Paula unatt/Carrigtwohill F 10:05.9 140 175
176 1:03:23 O'CONNOR, Lisa unatt/Fermoy F 10:11.9 204 176
177 1:03:45 ENRIGHT, Siobhan Grange-Fermoy AC F40 10:15.4 151 177
178 1:03:49 WALSH, Eilish Midleton AC F40 10:16.0 234 178
179 1:03:57 MURRAY, Allie unatt/Cork F40 10:17.3 83 179
180 1:04:26 HAYES, Deirdre unatt/Castlelyons F40 10:22.0 96 180
181 1:04:43 HARRINGTON, Kim unatt/Cork F 10:24.7 21 181
182 1:04:56 O'CONNOR, Ann-Marie unatt/Fermoy F 10:26.8 205 182
183 1:05:17 COLLINS, Noreen unatt/Cork F40 10:30.2 165 183
184 1:06:16 O'MAHONY, Orla unatt/Fermoy F 10:39.7 99 184
185 1:06:17 GURRIN, Conor unatt/Rathcormac M40 10:39.9 106 185
186 1:06:28 COLLINS, Caroline unatt/Limerick F 10:41.6 170 186
187 1:07:21 QUINLIVAN, Deirdre unatt/Cork F 10:50.2 12 187
188 1:08:12 BARTLEY, Rose unatt/Bartlemy F 10:58.4 27 188
189 1:08:13 KIELY, Deirdre unatt/Bartlemy F 10:58.5 28 189
190 1:08:14 FINN, Una unatt/Bartlemy F 10:58.7 206 190
191 1:08:25 FITZGERALD, Denis unatt/Rathcormac M 11:00.4 184 191
192 1:08:39 QUINLAN, Declan unatt/Rathcormac M 11:02.7 33 192
193 1:08:46 O'KEEFFE, Emma unatt/Rathcormac F 11:03.8 158 193
194 1:08:50 KELLEHER, Katie unatt/Rathcormac F 11:04.5 251 194
195 1:10:13 HOGAN, Ben unatt/Rathcormac MJ 11:17.8 112 195
196 1:11:11 KEARNEY, Trish unatt/Rathcormac F 11:27.2 60 196
197 1:12:14 ARNOLD, Orla Galtee Runners AC F 11:37.3 57 197
198 1:12:48 MCCARTHY, Catherine unatt/Rathcormac F 11:42.8 5 198
199 1:13:00 LYNCH, Tony unatt/Rathcormac M 11:44.7 49 199
200 1:13:12 O'CONNOR, Mags unatt/Rathcormac F 11:46.6 163 200
201 1:14:09 KEARNEY, Michelle unatt/Conna F 11:55.8 173 201
202 1:14:16 TWOMEY, Kate unatt/Cork F 11:56.9 13 202
203 1:14:31 O'KEEFFE, Kevin unatt/Glannworth M 11:59.3 256 203
204 1:14:32 BURKE, Denise unatt/Glannworth F 11:59.5 257 204
205 1:14:59 O'CALLAGHAN, Karen unatt/Castletownroche F 12:03.8 93 205
206 1:15:06 HOWARD, Kathleen unatt/Rathcormac F 12:05.0 209 206
207 1:15:07 HOWARD, Margaret unatt/Rathcormac F40 12:05.1 208 207
208 1:17:12 MCCARTHY, Breffni unatt/Castlelyons F 12:25.2 239 208
209 1:17:12 DUGGAN, Mary Clonmel AC F 12:25.2 24 209
210 1:19:04 O'DOWD, Mary unatt/Rathcormac F 12:43.3 245 210
211 1:19:10 HAYES, Claire unatt/Fermoy F 12:44.2 244 211
212 1:21:53 BARRY, Orla unatt/Rathcormac F 13:10.5 53 212
213 1:21:53 PRATT, John unatt/Rathcormac M40 13:10.5 227 213
214 1:22:09 HAYES, Melanie unatt/Rathcormac F 13:13.0 52 214
215 1:22:10 HAYES, Mary unatt/Rathcormac F50 13:13.2 51 215
216 1:22:43 BARTLEY, Ann unatt/Fermoy F50 13:18.5 146 216
217 1:22:43 HANNON, Ericka unatt/Killdorrery F40 13:18.5 87 217
218 1:23:30 WALSH, Annette unatt/Bartlemy F 13:26.1 86 218
219 1:23:31 WILSON, Kelly unatt/Fermoy F 13:26.2 71 219
220 1:23:33 O'BRIEN, Elaine unatt/Cork F 13:26.5 22 220
221 1:24:00 BRODERICK, Mary unatt/Bartlemy F 13:30.9 248 221
222 1:24:22 JOHNSON, Shirley unatt/Rathcormac F50 13:34.4 126 222
223 1:25:59 FORDE, Ann unatt/Rathcormac F40 13:50.0 123 223
224 1:25:59 CAMPBELL, Colin unatt/Rathcormac M50 13:50.0 252 224
225 1:26:33 FORDE, Nicola unatt/Rathcormac M40 13:55.5 124 225
226 1:26:38 JOHNSON, Kathleen unatt/Bartlemy F 13:56.3 195 226
227 1:26:38 O'LEARY, Martina unatt/Bartlemy F 13:56.3 194 227
228 1:27:25 GREENE, Iris unatt/Mallow F 14:03.9 211 228
229 1:27:25 KEARNEY, Brian unatt/Mallow M 14:03.9 212 229
230 1:27:41 O'SULLIVAN, Marie unatt/Rathcormac FJ 14:06.4 169 230
231 1:27:41 LANE, Michelle unatt/Rathcormac FJ 14:06.4 168 231
232 1:28:00 QUIRKE, Laura unatt/Rathcormac FJ 14:09.5 167 232
233 1:28:00 QUIRKE, Nora unatt/Cork F50 14:09.5 172 233
234 1:30:19 NOONAN, Paudie unatt/Rathcormac M 14:31.9 193 234
235 1:31:41 NOONAN, Breda unatt/Rathcormac F 14:45.1 192 235
236 1:31:46 O'LEARY, Eimear unatt/Rathcormac F40 14:45.9 113 236
237 1:32:13 HOGAN, Kathleen unatt/Fermoy F 14:50.2 111 237
238 1:32:13 LYNCH, Margartet-Mary unatt/Bartlemy F 14:50.2 255 238
239 1:33:35 LYNCH, Ritchie unatt/Bartlemy M 15:03.4 254 239
240 1:35:46 O'BRIEN, Karen unatt/Kilworth F 15:24.5 216 240
241 1:35:46 O'BRIEN, John unatt/Kilworth M40 15:24.5 217 241
242 1:38:26 BOYCE, Betty unatt/Rathcormac F50 15:50.2 34 242
243 1:38:26 PRATT, Mary unatt/Rathcormac F40 15:50.2 228 243
244 1:38:27 FINNEGAN, Carmel unatt/Rathcormac F 15:50.4 249 244
245 ntt O'DONNELL, Neilus unatt/Rathcormac M 238 245
246 ntt BARRY, Tom unatt/Rathcormac M 114 246
AS SOME WALKERS STARTED EARLY, THEIR TIMES ARE NOT ACCURATE
In conjunction with Grange-Fermoy AC
RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk *
Results produced by Ballycotton Running Promotions.